|
|
|
|
|
|
|
|
|
||
| 1/1/2000 | 165 | (74.8) | 26.7 |
| 1/2/ | 163 | (73.9) | 26.4 |
| 1/3/ | 161 | (73) | 26 |
| 1/8/ | 155 | (70.3) | 25.1 |
| 1/10/ | 154 | (69.8) | 24.9 |
| 1/11/ | 152 | (68.9) | 24.6 |
| 1/13/ | 150 | (68) | 24.3 |
|
end of Danish Diet
|
|||
| 1/20/ | 148 | (67) | 23.9 |
Anyway, the Danish Diet was extremely difficult,
but very worth the result.
My ending weight was 150 LBS. This means
that I lost 15 LBS in the 13 days.
It is now Thursday, Jan 20th and I am down
2 more LBS. Thank you so much!!
| 1/24/2000 |
|
|